Air Spring Rolling Lobe SP 559156-KP AB1D28C-9156 9156 1R14-019 64354 S7128 055000080
Brand: Automann |
Cross Reference 1: 9156 1R14-019 64354 S7128 055000080 |
Cross Reference 2: 9165 W013589152 W01-358-9152 W013589156 W01-358-9156 |
Cross Reference 3: W013589156 W01-358-9156 1R14019 1R14-019 B7128 B-7128 |
Cross Reference 4: S7128 S-7128 1681742C1 554777C1 SC2044 SC2111 055000080 |
Cross Reference 5: 0550-00080 0550-00081 055000081 AS622-9156 |
Manufacturer Part Number: AB1D28C-9156 |
Cross Reference: 11 10.5-21 A 370 1110.5-21A370 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Brand | Automann Phoenix |
Automann Bellows# | 1D28C |
Firestone Bellows# | 1T19F-11, 1T19L-11 |
Goodyear Bellows# | 566-28-3-020 |
Contitech Bellows# | 11 10.5 -21 |
Triangle Bellows# | 6366 |
Load (Lbs) @80 PSI | 6900 |
Load (Lbs) @100 PSI | 8800 |
Natural Freq. (CPM) | 62 |
Design Height (In) | 16.50 |
Bottom Plate Type | Aluminum |
Top Plate Hole/Stud Qty | 5 |
Top Plate Dia. (A) | 11.31 |
Top Plate C to C Dia. (B) | 6.25 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 10.25 |
Bottom Plate C to C Dia. (D) | 7.87" |
Bottom Part # | BS05215 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 8.50 |
Max. Height | 26.50 |
Max. Dia. | 13.70 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 11 10.5-21 A 370 | Air Spring Rolling Lobe |
Contitech | 1110.5-21A370 | Air Spring Rolling Lobe |
Contitech | 64354 | Air Spring Rolling Lobe |
Firestone | 9156 | Air Spring Rolling Lobe |
Firestone | 9165 | Air Spring Rolling Lobe |
Firestone | W013589152 | Air Spring Rolling Lobe |
Firestone | W01-358-9152 | Air Spring Rolling Lobe |
Firestone | W013589156 | Air Spring Rolling Lobe |
Firestone | W01-358-9156 | Air Spring Rolling Lobe |
Goodyear | 1R14019 | Air Spring Rolling Lobe |
Goodyear | 1R14-019 | Air Spring Rolling Lobe |
Hendrickson Trailer | B7128 | Air Spring Rolling Lobe |
Hendrickson Trailer | B-7128 | Air Spring Rolling Lobe |
Hendrickson Trailer | S7128 | Air Spring Rolling Lobe |
Hendrickson Trailer | S-7128 | Air Spring Rolling Lobe |
IHC | 1681742C1 | Air Spring Rolling Lobe |
IHC | 554777C1 | Air Spring Rolling Lobe |
Loadguard | SC2044 | Air Spring Rolling Lobe |
Loadguard | SC2111 | Air Spring Rolling Lobe |
Peerless | 055000080 | Air Spring Rolling Lobe |
Peerless | 0550-00080 | Air Spring Rolling Lobe |
Peerless | 055000081 | Air Spring Rolling Lobe |
Peerless | 0550-00081 | Air Spring Rolling Lobe |
Taurus | AS622-9156 | Air Spring Rolling Lobe |
California Proposition 65 Warning
WARNING: This product can expose you to(Read more) chemicals that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)