Specifications
| Attribute | Value |
|---|---|
| A-Z Product Group | Hub Caps & Accessories |
| A-Z Item Type | Hub Cap Gaskets - Drive Flange Gasket |
| Gasket Type | Drive Flange |
| No. of Holes | 8 |
| Bolt Circle | 7" |
| ID | 5-3/4" |
| OD | 8-1/2" |
| Hole Size | 11/16" |
Series
| Make | Series | Additional Information |
|---|---|---|
| Kenworth | T660 (No Year) | |
| Peterbilt | 379 (No Year) | |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | |
| Kenworth | T660 (Unspecified.) | |
| Volvo/White | VNL 670 Gen 2 (2003) | |
| Volvo/White | VNL 670 Gen 2 (2004) | |
| Volvo/White | VNL 670 Gen 2 (2005) | |
| Volvo/White | VNL 670 Gen 2 (2006) | |
| Volvo/White | VNL 670 Gen 2 (2007) | |
| Volvo/White | VNL 670 Gen 2 (2008) | |
| Volvo/White | VNL 670 Gen 2 (2009) | |
| Volvo/White | VNL 670 Gen 2 (2010) | |
| Volvo/White | VNL 670 Gen 2 (2011) | |
| Volvo/White | VNL 670 Gen 2 (2012) | |
| Volvo/White | VNL 670 Gen 2 (2013) | |
| Volvo/White | VNL 670 Gen 2 (2014) | |
| Volvo/White | VNL 670 Gen 2 (2015) | |
| Volvo/White | VNL 670 Gen 2 (2016) | |
| Volvo/White | VNL 670 Gen 2 (2017) | |
| Volvo/White | VNL 670 Gen 2 (2018) | |
| Volvo/White | VNL 670 Gen 2 (2019) | |
| Peterbilt | 379 (Unspecified.) |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Chrysler | 1267751 | Drive Flange Gasket |
| Ford | C6TS1144A | Drive Flange Gasket |
| Gmc | 2310540 | Drive Flange Gasket |
| Gmc | 2362287 | Drive Flange Gasket |
| Ihc | 297331C1 | Drive Flange Gasket |
| Ihc | 5615242 | Drive Flange Gasket |
| Ihc | 56152R2 | Drive Flange Gasket |
| Ihc | 974859R1 | Drive Flange Gasket |
| Mack | 131SP31 | Drive Flange Gasket |
| Meritor | 2208W413 | Drive Flange Gasket |
| Meritor | 2208X440 | Drive Flange Gasket |
| Meritor | R002341 | Drive Flange Gasket |
| Meritor | R002435 | Drive Flange Gasket |
| Spicer | 7281 | Drive Flange Gasket |
| Volvo/White | 453127 | Drive Flange Gasket |
| Volvo/White | 462596 | Drive Flange Gasket |
|
|