SACHS Shock Absorber 316 838, 83309, 89446, D2HF-18045-BA
Brand: SACHS |
Cross Reference 1: C4HZ18124B C4HZ18124E D0HA18045D D0HZ18124A |
Cross Reference 3: D2TF18124F D2TZ18124F D7HT18045DA E0HT18045AA E0HT18045AB |
Cross Reference 4: E0HZ18124A E1TA18045AA E9HS18045AA F1HZ18124AA |
Manufacturer Part Number: 316 838 |
OE/OEM Part Number: D2HF-18045-BA |
Cross Reference: AMS600107 AMS650411 AX267A C1TZ18124D |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Make | Series | Additional Information |
---|---|---|
FORD | Models with O.E.M. Number | |
FORD | Additional O.E.M. Interchanges | |
FORD | Additional O.E.M. Interchanges | |
FORD | Additional O.E.M. Interchanges | |
FORD | Additional O.E.M. Interchanges | |
FORD | Additional O.E.M. Interchanges | |
FORD | L, LT & LTS - Conventional Cab | 1973-90 L-800, L850, L-900,L-9000, LT-800, LT-850, LT880, LT-900, LT-9000, LTS-800, LTS-850, LTS-900 with 7000, 9000, 12000, 16000 lb Axles |
FORD | LN & LNT - Conventional Cab | 1970-89 LN-800, LN-850, LN-8000, LN-900, LN-9000, LNT-800, LNT-850, LNT-880, LNT-8000, LNT-900, LNT-9000 with 6000, 7000, 9000, 12000, 16000 lb Axles |
FORD | Additional O.E.M. Interchanges | |
FORD | Additional O.E.M. Interchanges | |
FORD | L, LT & LTS - Conventional Cab | 1973-90 L-800, L850, L-900,L-9000, LT-800, LT-850, LT880, LT-900, LT-9000, LTS-800, LTS-850, LTS-900 with 7000, 9000, 12000, 16000 lb Axles |
FORD | LN & LNT - Conventional Cab | 1970-89 LN-800, LN-850, LN-8000, LN-900, LN-9000, LNT-800, LNT-850, LNT-880, LNT-8000, LNT-900, LNT-9000 with 6000, 7000, 9000, 12000, 16000 lb Axles |
FORD | Additional O.E.M. Interchanges | |
FORD | B - Series - Bus Cowl Chassis | 1980-96 B - 600, B - 700, B - 800, B - 7000 |
FORD | F Series - Conventional Cab | 1980-94 F-600, F-6000, F-700, F-7000, F-800, F-8000, FT-700, FT-800, FT-8000 - Exc. 9000 lb Axle with H.D. Suspension & 12000 lb Axle |
FORD | B - Series - Bus Cowl Chassis | 1980-96 B - 600, B - 700, B - 800, B - 7000 |
FORD | F Series - Conventional Cab | 1980-94 F-600, F-6000, F-700, F-7000, F-800, F-8000, FT-700, FT-800, FT-8000 - Exc. 9000 lb Axle with H.D. Suspension & 12000 lb Axle |
FORD | Additional O.E.M. Interchanges | |
FORD | Additional O.E.M. Interchanges | |
FORD | Additional O.E.M. Interchanges | |
FORD | F Series - Conventional Cab | 1989-94 F-600, F-700, LPO (Low Profile Vehicle) |
FORD | FT Series - Conventional Cab | 1990-94 FT-900 (Low Profile Vehicle) |
FORD | FT Series - Conventional Cab | 1990-94 FT-900 with 9000 lb Axle with H.D. Suspension or 10000, 11000, or 12000 lb Axles |
FORD | FT Series - Conventional Cab | 1990-94 FT-900 (Low Profile Vehicle) |
FORD | B - Series - Bus Cowl Chassis | 1980-96 B - 600, B - 700, B - 800, B - 7000 |
FORD | F Series - Conventional Cab | 1990 F-600, F-700, F-800, FT-800, FT-900, with Multileaf Spring |
FORD | FT Series - Conventional Cab | 1990-94 FT-900 with 9000 lb Axle with H.D. Suspension or 10000, 11000, or 12000 lb Axles |
FORD | FT Series - Conventional Cab | 1990-94 FT-900 with 9000 lb Axle with H.D. Suspension or 10000, 11000, or 12000 lb Axles |
FORD | Models with O.E.M. Number | |
FORD | Additional O.E.M. Interchanges | |
INTERNATIONAL (NAVISTAR) | Cargostar | CO-1610A & B, CO-1630A & B, CO-1710A &B, CO-1730A & B, CO-1750A & B, CO-1810A & B, CO-1830A & B, COF-1810A & B - Exc. with 9000, 10800, or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Cargostar | CO-1910A & B, CO-1950A & B, COF-1910A& B, COF-1950A & B |
STERLING TRUCK | Models with O.E.M. Number | |
STERLING TRUCK | Models with O.E.M. Number | |
STERLING TRUCK | Models with O.E.M. Number | |
STERLING TRUCK | Models with O.E.M. Number | |
VOLVO | Additional Volvo PDC Numbers | Additional O.E.M. Interchanges |
Cross Reference
Name | Part Number | Notes |
---|---|---|
FleeRite | AMS600107 | Shock Absorber |
FleeRite | AMS660107 | Shock Absorber |
FleeRite | AMS650411 | Shock Absorber |
Ford | AX267A | Shock Absorber |
Ford | C1TZ18124D | Shock Absorber |
Ford | C4HZ18124B | Shock Absorber |
Ford | C4HZ18124E | Shock Absorber |
Ford | D0HA18045D | Shock Absorber |
Ford | D0HZ18124A | Shock Absorber |
Ford | D2HF18045BA | Shock Absorber |
Ford | D2TF18124F | Shock Absorber |
Ford | D2TZ18124F | Shock Absorber |
Ford | D7HT18045DA | Shock Absorber |
Ford | D7HT18124DA | Shock Absorber |
Ford | E0HT18045AA | Shock Absorber |
Ford | E0HT18045AB | Shock Absorber |
Ford | E0HZ18124A | Shock Absorber |
Ford | E1TA18045AA | Shock Absorber |
Ford | E1TD18045AA | Shock Absorber |
Ford | E9HS18045AA | Shock Absorber |
Ford | F1HZ18124A | Shock Absorber |
Ford | F1HZ18124AA | Shock Absorber |
Ford | F1HT18045AA | Shock Absorber |
Ford | TQSH18045A | Shock Absorber |
Gabriel | 83309 | Shock Absorber |
IHC | 453572C91 | Shock Absorber |
Meritor | 83309 | Shock Absorber |
Volvo | 1091362 | Shock Absorber |
Volvo/White | 1091362 | Shock Absorber |
California Proposition 65 Warning
WARNING: This product can expose you to(Read more) chemicals that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)