SACHS SHOCK ABSORBER 315 546, 85005 Blue Bird Freightliner International Mack 25624947
Brand: SACHS |
Cross Reference 1: AMS65110 22002293 22007701 22012095 22012166 3171462 3192890 |
Cross Reference 2: 4940662 4940606 4975497 F0HT18080AA F0HZ18125A 1013776000 |
Cross Reference 3: 49757497 1949501 479023 665533 A20887 A2230 A2232 A4084 S20887 S2230 S2232, 4940606 4940662 4975479 1949501 479023 665533 A20887 A2230 |
Cross Reference 4: S2232 S4084 AMS 600102 14QK392AM 14QK392AM3 14QK392BM 14QK392BM3 |
Cross Reference 5: 25625743 85005 90044001 AR134C 1740801 2149701 1253069B000 |
Manufacturer Part Number: 315 546 |
OE/OEM Part Number: 25624947 |
Other OEM Part Number: 14QK-392AM |
OE/OEM Part Number 2: 3919940 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Make | Series | Additional Information |
---|---|---|
BLUEBIRD SCHOOL BUS | All American Buses (FE & RE Models) | |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-74 SG, SM-62 |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1979-80 W Chassis - 72" BBC Steel Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-78 S-60 w/Air Brakes |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-74 SG, SM-63 |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1966-72 72" BBC Steel Tilt Cab with V-6 2 Cycle Diesel Engine |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1968-69 All with 9000 & 11000 lb Axles - Exc. Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1979-89 B6P042 School Bus w/18500 or 20800 lb Rear Springs |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1979-89 C, M Chassis - 97" BBC Conventional Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus with 20800 & 23000 lb Rear Axles |
CHEVROLET TRUCK (Also See GMC Truck) | 5, 50, 5000 & 5500 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1971-72 Conventional Cab & Tilt Cab with 9000 & 11000 lb Axles |
CHEVROLET TRUCK (Also See GMC Truck) | 4, 40, 4000 & 4500 Series | 1969-70 D-D Forward Control with Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 5, 50, 5000 & 5500 Series | 1969-70 D-D Forward Control with Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-78 S-60 w/Air Brakes |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1983-84 S7T042 Forward Control Chassis w/17000, 18500, 21000, 23000 lb Rear Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1973-80 T, W Chassis - 72" BBC Steel Tilt Cab (4 x 2) with V-6 Diesel Engine |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1971-72 TDM 4 Cycle Detroit Diesel with Tandem Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 5, 50, 5000 & 5500 Series | 1971-72 TDM 4 Cycle Detroit Diesel with Tandem Axle - Exc. Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1979-89 B6P042 School Bus w/18500 or 20800 lb Rear Springs |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1979-89 C, M Chassis - 97" BBC Conventional Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus with 20800 & 23000 lb Rear Axles |
CHEVROLET TRUCK (Also See GMC Truck) | 5, 50, 5000 & 5500 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus |
CHEVROLET TRUCK (Also See GMC Truck) | 5, 50, 5000 & 5500 Series | 1973-78 S-50 School Bus |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-78 S-60 w/Air Brakes |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1983-84 S7T042 Forward Control Chassis w/17000, 18500, 21000, 23000 lb Rear Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1966-72 72" BBC Steel Tilt Cab with V-6 2 Cycle Diesel Engine |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1966-72 72" BBC Steel Tilt Cab with V-6 2 Cycle Diesel Engine |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-74 SG, SM-60 |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1968-69 All with 9000 & 11000 lb Axles - Exc. Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus with 20800 & 23000 lb Rear Axles |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1971-72 Conventional Cab & Tilt Cab with 9000 & 11000 lb Axles |
CHEVROLET TRUCK (Also See GMC Truck) | 4, 40, 4000 & 4500 Series | 1969-70 D-D Forward Control with Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 5, 50, 5000 & 5500 Series | 1969-70 D-D Forward Control with Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-78 S-60 w/Air Brakes |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-74 SG, SM-61 |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1973-80 T, W Chassis - 72" BBC Steel Tilt Cab (4 x 2) with V-6 Diesel Engine |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1971-72 TDM 4 Cycle Detroit Diesel with Tandem Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 5, 50, 5000 & 5500 Series | 1971-72 TDM 4 Cycle Detroit Diesel with Tandem Axle - Exc. Tilt Cab |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 6, 60, 6000 & 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
CHEVROLET TRUCK (Also See GMC Truck) | 7, 70 & 7000 Series | 1973-80 T, W Chassis - 72" BBC Steel Tilt Cab (4 x 2) with V-6 Diesel Engine |
EAST MANUFACTURING CORP. | Trailers with East Trailer part number | |
FORD | LN & LNT - Conventional Cab | LN-7000, LN-8000, LN-9000, LNT-8000, LNT-9000 with Hendrickson Rear Air Suspension |
FORD | LN & LNT - Conventional Cab | LN-7000, LN-8000, LN-9000, LNT-8000, LNT-9000 with Hendrickson Rear Air Suspension |
FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with 7000 lb Front Suspension |
FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Additional O.E.M. Interchanges |
FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with O.E.M. Number |
FREIGHTLINER CUSTOM CHASSIS | Additional O.E.M. Interchanges | |
GMC TRUCK | 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus |
GMC TRUCK | 6000 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
GMC TRUCK | 4500 Series | 1972-80 PS4620 P, 4650P Step Van (Walk-in) 3/4" Upper bolt |
GMC TRUCK | 6000 Series | 1979-80 W Chassis - 72" BBC Steel Tilt Cab |
GMC TRUCK | 7000 Series | 1979-80 W Chassis - 72" BBC Steel Tilt Cab |
GMC TRUCK | 6000 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
GMC TRUCK | 4500 Series | 1972-76 PS4620 P, 4650P Step Van (Walk-in) |
GMC TRUCK | 7500 Series | 1966-69 72" BBC Tilt Cab |
GMC TRUCK | 7500 Series | 1970-72 72" BBC Tilt Cab with Air Brakes - Exc. Gas Engine |
GMC TRUCK | 7000 Series | 1979-89 C, M Chassis - 97" BBC Conventional Cab with 18500, 20800 & 23000 lb Rear Axle |
GMC TRUCK | 6500 Series | 1973-75 C, M Chassis - Conventional Cab with 9000 & 12000 lb Axle |
GMC TRUCK | 6500 Series | 1973-80 C, M, S Chassis - Conventional Cab and School Bus with 20800 or 23000 lb Rear Axle |
GMC TRUCK | 6000 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus with 18500, 20800 & 23000 lb Rear Axle |
GMC TRUCK | 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus |
GMC TRUCK | 6000 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
GMC TRUCK | 5000 Series | 1973-89 C,S Chassis - Conventional Cab and School Bus |
GMC TRUCK | 6500 Series | 1966-72 CE-6500, ME-6500 Conventional Cab with V-8 Gas Engine with 11000 lb Axle |
GMC TRUCK | 5500 Series | 1966-72 CG-5500, CM-5500, T-5500 Conventional & Tilt Cab with V-6 Gas or Diesel Engines |
GMC TRUCK | 6500 Series | 1966-72 CM-6500, TE-6500, TM-6500 Conventional Cab with V-6 Diesel or V-8 Gas Engine |
GMC TRUCK | 4500 Series | 1966-72 EG-4500, EM-4500, ES-4500 Cab/Cowl with V-6 Gas or Diesel or In-line 6 Gas Engines |
GMC TRUCK | 5500 Series | 1966-72 EG-5500, EM-5500, ES-5500 Cab/Cowl with 6 Cyl. Engines |
GMC TRUCK | 6500 Series | 1966-72 EG-6500, DM-6500, ES-6500 Cab/Cowl with V-6 Gas or Diesel or In-line 6 Gas Engines |
GMC TRUCK | 4500 Series | 1972-77 PS4620 P, 4650P Step Van (Walk-in) |
GMC TRUCK | 7500 Series | 1973-80 T, W Chassis - 72" BBC Steel Tilt Cab with V-6 Diesel Engine |
GMC TRUCK | 7000 Series | 1979-89 C, M Chassis - 97" BBC Conventional Cab with 18500, 20800 & 23000 lb Rear Axle |
GMC TRUCK | 6500 Series | 1973-80 C, M, S Chassis - Conventional Cab and School Bus with 20800 or 23000 lb Rear Axle |
GMC TRUCK | 6000 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus with 18500, 20800 & 23000 lb Rear Axle |
GMC TRUCK | 5000 Series | 1973-89 C,S Chassis - Conventional Cab and School Bus |
GMC TRUCK | 4500 Series | 1977 PS4620 P, 4650P Step Van (Walk-in) |
GMC TRUCK | 7500 Series | 1966-69 72" BBC Tilt Cab |
GMC TRUCK | 7500 Series | 1970-72 72" BBC Tilt Cab with Air Brakes - Exc. Gas Engine |
GMC TRUCK | 4500 Series | 1966-72 EG-4500, EM-4500, ES-4500 Cab/Cowl with V-6 Gas or Diesel or In-line 6 Gas Engines |
GMC TRUCK | 5500 Series | 1966-72 EG-5500, EM-5500, ES-5500 Cab/Cowl with 6 Cyl. Engines |
GMC TRUCK | 6500 Series | 1966-72 EG-6500, DM-6500, ES-6500 Cab/Cowl with V-6 Gas or Diesel or In-line 6 Gas Engines |
GMC TRUCK | 6500 Series | 1973-75 C, M Chassis - Conventional Cab with 9000 & 12000 lb Axle |
GMC TRUCK | 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus |
GMC TRUCK | 6000 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
GMC TRUCK | 6500 Series | 1966-72 CE-6500, ME-6500 Conventional Cab with V-8 Gas Engine with 11000 lb Axle |
GMC TRUCK | 5500 Series | 1966-72 CG-5500, CM-5500, T-5500 Conventional & Tilt Cab with V-6 Gas or Diesel Engines |
GMC TRUCK | 6500 Series | 1966-72 CM-6500, TE-6500, TM-6500 Conventional Cab with V-6 Diesel or V-8 Gas Engine |
GMC TRUCK | 4500 Series | 1966-72 EG-4500, EM-4500, ES-4500 Cab/Cowl with V-6 Gas or Diesel or In-line 6 Gas Engines |
GMC TRUCK | 5500 Series | 1966-72 EG-5500, EM-5500, ES-5500 Cab/Cowl with 6 Cyl. Engines |
GMC TRUCK | 6500 Series | 1966-72 EG-6500, DM-6500, ES-6500 Cab/Cowl with V-6 Gas or Diesel or In-line 6 Gas Engines |
GMC TRUCK | 4500 Series | 1972-76 PS4620 P, 4650P Step Van (Walk-in) |
GMC TRUCK | 7500 Series | 1966-69 72" BBC Tilt Cab |
GMC TRUCK | 7500 Series | 1970-72 72" BBC Tilt Cab with Air Brakes - Exc. Gas Engine |
GMC TRUCK | 6500 Series | 1973-75 C, M Chassis - Conventional Cab with 9000 & 12000 lb Axle |
GMC TRUCK | 6500 Series | 1973-80 C, M, S Chassis - Conventional Cab and School Bus with 20800 or 23000 lb Rear Axle |
GMC TRUCK | 6000 Series | 1973-89 C, S Chassis - Conventional Cab and School Bus with 18500, 20800 & 23000 lb Rear Axle |
GMC TRUCK | 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus |
GMC TRUCK | 6000 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
GMC TRUCK | 6500 Series | 1966-72 CE-6500, ME-6500 Conventional Cab with V-8 Gas Engine with 11000 lb Axle |
GMC TRUCK | 5500 Series | 1966-72 CG-5500, CM-5500, T-5500 Conventional & Tilt Cab with V-6 Gas or Diesel Engines |
GMC TRUCK | 6500 Series | 1966-72 CM-6500, TE-6500, TM-6500 Conventional Cab with V-6 Diesel or V-8 Gas Engine |
GMC TRUCK | 4500 Series | 1972-76 PS4620 P, 4650P Step Van (Walk-in) |
GMC TRUCK | 7500 Series | 1973-80 T, W Chassis - 72" BBC Steel Tilt Cab with V-6 Diesel Engine |
GMC TRUCK | 6000 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
GMC TRUCK | 6500 Series | 1973-75 C, M Chassis - Conventional Cab with 9000 & 12000 lb Axle |
GMC TRUCK | 6500 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus |
GMC TRUCK | 6000 Series | 1973-80 C, S, T Chassis - Conventional & Tilt Cab and School Bus with 5000 & 7000 lb Axle |
GMC TRUCK | 4500 Series | 1972-76 PS4620 P, 4650P Step Van (Walk-in) |
GMC TRUCK | 7500 Series | 1973-80 T, W Chassis - 72" BBC Steel Tilt Cab with V-6 Diesel Engine |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | T-9-106, -278, -313 |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Top Mount Style | TMB-17-135 |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
HENDRICKSON TRUCK SUSPENSION SYSTEMS | Additional Applications | Models with O.E.M. Number |
INTERNATIONAL (NAVISTAR) | Series 8000 - Conventional Heavy Duty Tractor | 8100, 8200, 8300 Series - with Hendrickson HA-460 Air Suspension with 55" & 60" axle spacing and 40000 & 46000 lb capacity |
INTERNATIONAL (NAVISTAR) | Series 8000 - Conventional Heavy Duty Tractor | 8100, 8200, 8300 Series with Hendrickson HA-230 Rear Air Suspension |
INTERNATIONAL (NAVISTAR) | Series 9100, 9100i - Tractor & Straight Truck | 9100 Series - with Hendrickson HA-460 Series Air Suspension |
INTERNATIONAL (NAVISTAR) | Series 9600 & 9700 Premium Cabover Tractor | 9600, 9700 Series with Hendrickson HA-460 Air Suspension with 55" or 60" axle spacing and 40000 or 46000 lb capacity |
INTERNATIONAL (NAVISTAR) | Series 9800 - Premium Cabover Tractor | 9800 Series - with Hendrickson HA-460 Air Suspension with 55" & 60" axle spacing and 40000 & 46000 lb capacity |
INTERNATIONAL (NAVISTAR) | Series 9200, 9200i - Tractor & Straight Truck | Models with Hendrickson HA-460 Series Air Suspension |
INTERNATIONAL (NAVISTAR) | Series 9300, 9300i, 9400 & 9400i Long Hood Conventional Truck & Tractor | Models with Hendrickson HA-460 Series Air Suspension |
INTERNATIONAL (NAVISTAR) | Series 9900, 9900i, 9900ix Long Hood Conventional Truck | Models with Hendrickson HA-460 Series Air Suspension |
KENWORTH | T270 | 2010 - 11 Models with 21,000 to 23,000 lb Reyco Spring Suspension |
KENWORTH | T370 | 2010 - 11 Models with 21,000 to 23,000 lb Reyco Spring Suspension |
MACK | CH Series | CH600 Series with 12000 lb Taperleaf Spring |
MACK | CL Series | CL600, CL700 Series with Steering Axle & Taperleaf Spring |
MACK | MH Series | MH Series with O.E.M. Number |
MACK | RW Series | RW Series with O.E.M. Number |
MACK | Mack Additional Series | Models with 12000 lb Taperleaf Spring |
MACK | CH Series | CH600 Series with 12000 lb Taperleaf Spring |
MACK | CL Series | CL600, CL700 Series with Steering Axle & Taperleaf Spring |
MACK | CH Series | CH600 Series with 12000 lb Taperleaf Spring |
MACK | CX Series - Vision | Models with 12000 lb Front Taperleaf Suspension |
MACK | Mack Additional Series | Additional O.E.M. Interchanges |
MACK | CH Series | CH600 Series with Steering Axle with Parabolic Taperleaf Spring |
MACK | CH Series | CH600 Series with 12000 lb Taperleaf Spring |
REYCO SUSPENSION | Steer Axle | 1209 (Alternate) |
REYCO SUSPENSION | Trailer | Models with O.E.M. Number |
RIDEWELL CORPORATION | Trailer Air-Rides | RAR-210 For Trailers with 25" Drop |
RIDEWELL CORPORATION | Trailer Air-Rides | RAR-221AS-11-USW, RAR-221AS-11-1-USW Trailer |
RIDEWELL CORPORATION | Truck Air-Rides | RSS-236, RSS-236R Self Steering Tag/Pusher Lift Axle (For 13000 lb & 16000 lb Capacity) |
RIDEWELL CORPORATION | Truck Air-Rides | Models with O.E.M. Number |
RIDEWELL CORPORATION | Trailer Air-Rides | Models with O.E.M. Number |
RIDEWELL CORPORATION | Trailer Air-Rides | Models with O.E.M. Number |
RIDEWELL CORPORATION | Truck Air-Rides | Models with O.E.M. Number |
RIDEWELL CORPORATION | Trailer Air-Rides | RAR-210 For Trailers with 25" Drop |
RIDEWELL CORPORATION | Trailer Air-Rides | RAR-221AS-11-USW, RAR-221AS-11-1-USW Trailer |
RIDEWELL CORPORATION | Truck Air-Rides | RSS-236, RSS-236R Self Steering Tag/Pusher Lift Axle (For 13000 lb & 16000 lb Capacity) |
RIDEWELL CORPORATION | Trailer Air-Rides | RAR-210 For Trailers with 25" Drop |
RIDEWELL CORPORATION | Trailer Air-Rides | RAR-221AS-11-USW, RAR-221AS-11-1-USW Trailer |
RIDEWELL CORPORATION | Truck Air-Rides | RSS-236, RSS-236R Self Steering Tag/Pusher Lift Axle (For 13000 lb & 16000 lb Capacity) |
RIDEWELL CORPORATION | Truck Air-Rides | Models with O.E.M. Number |
SAF HOLLAND | Truck & Tractor Air Suspension (Tag Axle) | Models with O.E.M. Number |
SAF HOLLAND | Truck & Tractor Air Suspension (Tag Axle) | Models with O.E.M. Number |
TUTHILL TECHNOLOGIES | Steer Axle | 1209 (Alternate) |
TUTHILL TECHNOLOGIES | Trailer | Models with O.E.M. Number |
VOLVO | Additional Series | Additional O.E.M. Interchanges |
VOLVO | Additional Series | Additional O.E.M. Interchanges |
VOLVO-AUTOCAR | A42B, A42F, A64B A64F | |
WATSON & CHALIN MFG. INC. | LWSL-1100-SR Self Steer Axle Suspension | SL-1100-LR |
WATSON & CHALIN MFG. INC. | WCTA Series Dump Trailer Air Suspension | TA-1900-18, -19 |
WATSON & CHALIN MFG. INC. | WCTA Series Trailer Air Suspension | TA-2075-9 |
WATSON & CHALIN MFG. INC. | Trailer Air Suspension | TA-2590-12, 14, 15, & 17, |
WATSON & CHALIN MFG. INC. | WCTA Series Trailer Air Suspension | TA-380-9 |
WATSON & CHALIN MFG. INC. | WCTA Series Dump Trailer Air Suspension | TA-5000-DB-19, -F-19 |
WATSON & CHALIN MFG. INC. | WCTL-2200 Series Trailer Air Lift | Oct 89 - TL-2590-12,14,15, & 17 |
WATSON & CHALIN MFG. INC. | WCWB Series Trailer Air Suspension | WB-2500-7.5, -9, |
WATSON & CHALIN MFG. INC. | WCWB Series Trailer Air Suspension | Additional O.E.M. Interchanges |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Bluebird Bus | AMS65110 | Shock Absorber |
Chevrolet/GM | 22002293 | Shock Absorber |
Chevrolet/GM | 22007701 | Shock Absorber |
Chevrolet/GM | 22012095 | Shock Absorber |
Chevrolet/GM | 22012166 | Shock Absorber |
Chevrolet/GM | 3171462 | Shock Absorber |
Chevrolet/GM | 3192890 | Shock Absorber |
Chevrolet/GM | 4940662 | Shock Absorber |
Chevrolet/GM | 4940606 | Shock Absorber |
Chevrolet/GM | 4975497 | Shock Absorber |
Ford | F0HT18080AA | Shock Absorber |
Ford | F0HZ18125A | Shock Absorber |
Freightliner | 1013776000 | Shock Absorber |
Freightliner | 1013859000 | Shock Absorber |
Freightliner | 659300 | Shock Absorber |
Gabriel | 665198 | Shock Absorber |
Gabriel | 85005 | Shock Absorber |
GMC | 22012166 | Shock Absorber |
GMC | 22002293 | Shock Absorber |
GMC | 22012095 | Shock Absorber |
GMC | 22007701 | Shock Absorber |
GMC | 3171462 | Shock Absorber |
GMC | 3192890 | Shock Absorber |
GMC | 4940606 | Shock Absorber |
GMC | 4940662 | Shock Absorber |
GMC | 4975497 | Shock Absorber |
Kenworth | 1949501 | Shock Absorber |
Hendrickson | 479023 | Shock Absorber |
Hendrickson | 665533 | Shock Absorber |
Hendrickson | A20887 | Shock Absorber |
Hendrickson | A2230 | Shock Absorber |
Hendrickson | A2232 | Shock Absorber |
Hendrickson | A4084 | Shock Absorber |
Hendrickson | S20887 | Shock Absorber |
Hendrickson | S2230 | Shock Absorber |
Hendrickson | S2232 | Shock Absorber |
Hendrickson | S4084 | Shock Absorber |
IHC | AMS 600102 | Shock Absorber |
Mack | 14QK392AM | Shock Absorber |
Mack | 14QK392AM3 | Shock Absorber |
Mack | 14QK392BM | Shock Absorber |
Mack | 14QK392BM3 | Shock Absorber |
Mack | 14QK392M | Shock Absorber |
Mack | 14QK396 | Shock Absorber |
Mack | 14QK396M | Shock Absorber |
Mack | 25625743 | Shock Absorber |
Meritor | 85005 | Shock Absorber |
Neway | 90044001 | Shock Absorber |
Neway | AR134C | Shock Absorber |
Reyco | 1740801 | Shock Absorber |
Reyco | 2149701 | Shock Absorber |
Ridewell | 1253069B000 | Shock Absorber |
Ridewell | 1275943B | Shock Absorber |
Ridewell | 57645 | Shock Absorber |
Ridewell | AS30698 | Shock Absorber |
Ridewell | AS3069B | Shock Absorber |
Ridewell | AS575B | Shock Absorber |
Volvo/White | 373010018 | Shock Absorber |
Watson and Chalin | 665727 | Shock Absorber |
Watson and Chalin | 12128 | Shock Absorber |
Volvo | 373010018 | Shock Absorber |
Volvo | 031106460 | Shock Absorber |
Volvo | 31106460 | Shock Absorber |
ATTENTION!!
If you're not sure about the part number you need To better assist you in finding the correct part please provide
1. YEAR
2. MAKE
3. MODEL
4.Last 8 digits of (VIN)
OR (ESN) ENGINE SERIAL NUMBER
|