Air Spring Cabin ABSZ70-7064 7064 1S5-157 67768 11020074
Brand: Automann |
Cross Reference 1: 7064 1S5-157 67768 11020074 SC29-Y064 SZ70-8077 W023587064 |
Cross Reference 2: "W02-358-7064 W026007064 W02-600-7064 1S5157 1S5-157 |
Cross Reference 3: 1699064C1 1102-0074 708077 2031552 |
Manufacturer Part Number: ABSZ70-7064 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Specifications
Attribute | Value |
---|---|
Type | Sleeve Type |
Brand | Automann Phoenix |
Load (Lbs) @80 PSI | 874 |
Load (Lbs) @100 PSI | 1094 |
Natural Freq. (CPM) | 105 |
Design Height (In) | 5.00 |
Top Plate Hole/Stud Qty | 1 |
Top Plate Dia. (A) | 2.99 |
Top Plate C to C Dia. (B) | N/A |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 2.83 |
Bumper | No |
Min. Height | 2.40 |
Max. Height | 10.10 |
Max. Dia. | 5.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 67768 | Air Spring Cabin |
Contitech | SC29-Y064 | Air Spring Cabin |
Contitech | SZ70-8077 | Air Spring Cabin |
Firestone | 7064 | Air Spring Cabin |
Firestone | W023587064 | Air Spring Cabin |
Firestone | W02-358-7064 | Air Spring Cabin |
Firestone | W026007064 | Air Spring Cabin |
Firestone | W02-600-7064 | Air Spring Cabin |
Goodyear | 1S5157 | Air Spring Cabin |
Goodyear | 1S5-157 | Air Spring Cabin |
IHC | 1699064C1 | Air Spring Cabin |
Link | 11020074 | Air Spring Cabin |
Link | 1102-0074 | Air Spring Cabin |
SZ | 708077 | Air Spring Cabin |
Volvo/White | 20315552 | Air Spring Cabin |
California Proposition 65 Warning
WARNING: This product can expose you to(Read more) chemicals that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)