| Make | Series | Additional Information |
|---|---|---|
| FREIGHTLINER | Business Class - M2 | 2002 & UP Models with 6000 to 9000 lb. Front Axle |
| FREIGHTLINER | Business Class - M2 | 2002 - 08 Models with 10000 to12000 lb. Front Axle |
| FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with O.E.M. Number |
| FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with O.E.M. Number |
| STERLING TRUCK | ACTERRA | 2003 - Models with 6000 to 9000 lb. Front Axle |
| STERLING TRUCK | ACTERRA | 2003 - Models with 10000 to12000 lb. Front Axle and 4" Taper-leaf Suspension |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Freightliner | 1012388000 | Shock Absorber |
| Freightliner | 1012390000 | Shock Absorber |
| Freightliner | 659060 | Shock Absorber |
| Freightliner | 671945 | Shock Absorber |
| Gabriel | 85920 | Shock Absorber |
ATTENTION!!
If you're not sure about the part number you need To better assist you in finding the correct part please provide
1. YEAR
2. MAKE
3. MODEL
4.Last 8 digits of (VIN)
OR (ESN) ENGINE SERIAL NUMBER
|
|