SACHS Shock Absorber 317 941, 85302, Peterbilt, Freightliner, Kenworth, Volvo 70042
| Brand: SACHS |
| Cross Reference 1: 614996 5544060 5544581 5554814 277A13 535228 680017 |
| Cross Reference 2: 70042 85302 70034 5552454 55554814 5544581 5554184 5544060 70042 |
| Cross Reference 3: 200376 0200376 200495 0200495 202736 0202736 680026 680457 |
| Cross Reference 4: 1267395B000 1091373 1091373 |
| Manufacturer Part Number: 317 941 |
| OE/OEM Part Number: 70042 |
| Other OEM Part Number: 5533699 |
| Cross Reference: 65471 02-02736 1267395B000 T14-1048 |
| OE/OEM Part Number 2: 5554184 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
| Make | Series | Additional Information |
|---|---|---|
| AM GENERAL | Small Bus | |
| CHEVROLET TRUCK (Also See GMC Truck) | 8, 80 & 8000 Series | 1966-69 72" BBC Steel Tilt Cab |
| CHEVROLET TRUCK (Also See GMC Truck) | Additional O.E.M. Interchanges | |
| CHEVROLET TRUCK (Also See GMC Truck) | Additional O.E.M. Interchanges | |
| CHEVROLET TRUCK (Also See GMC Truck) | Additional O.E.M. Interchanges | |
| CRANE CARRIER | Models with O.E.M. Number | |
| FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with O.E.M. Number |
| FREIGHTLINER | Classic/ClassicXL | Models with O.E.M. Number |
| FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with O.E.M. Number |
| FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Additional O.E.M. Interchanges |
| FREIGHTLINER | Freightliner Additional O.E.M. Numbers | Models with O.E.M. Number |
| FWD TRUCK | Model with O.E.M. Number | |
| GILLIG BROS. | Additional O.E.M. Interchanges | |
| GILLIG BROS. | Additional O.E.M. Interchanges | |
| GMC TRUCK | Additional O.E.M. Interchanges | |
| GMC TRUCK | 8500 Series | 1966-72 72" BBC Tilt Cab |
| GMC TRUCK | Additional O.E.M. Interchanges | |
| GMC TRUCK | 9500 Series | 1966-72 48" BBC Aluminum Tilt Cab |
| GMC TRUCK | Additional O.E.M. Interchanges | |
| GMC TRUCK | Additional O.E.M. Interchanges | |
| MACK | Mack Additional Series | Additional O.E.M. Interchanges |
| MACK | Mack Additional Series | Additional O.E.M. Interchanges |
| MACK | Mack Additional Series | Additional O.E.M. Interchanges |
| MAECO | Additional O.E.M. Interchanges | |
| MAECO | Additional O.E.M. Interchanges | |
| MAECO | Additional O.E.M. Interchanges | |
| MOTOR COACH INDUSTRIES | Models with O.E.M. Number | |
| PETERBILT | 349 Series | 349 Conventional Models with 12000 lb capacity |
| PETERBILT | 353 Series | 353 Conventional Models with 12000 lb capacity |
| PETERBILT | 359 Series | 359 Conventional Models with 12000 lb capacity |
| PETERBILT | 362 Series | C.O.E. Models without Set Back Front Axle |
| PETERBILT | 349 Series | 349 Conventional Models with 12000 lb capacity |
| PETERBILT | 353 Series | 353 Conventional Models with 12000 lb capacity |
| PETERBILT | 359 Series | 359 Conventional Models with 12000 lb capacity |
| PETERBILT | 362 Series | C.O.E. Models without Set Back Front Axle |
| PETERBILT | 349 Series | 349 Conventional Models with 12000 lb capacity |
| PETERBILT | 353 Series | 353 Conventional Models with 12000 lb capacity |
| PETERBILT | 359 Series | 359 Conventional Models with 12000 lb capacity |
| PETERBILT | 362 Series | C.O.E. Models with 12000 lb capacity |
| PETERBILT | Additional Applications | Models with O.E.M. Number |
| PETERBILT | Additional Applications | Models with O.E.M. Number |
| RIDEWELL CORPORATION | Truck Air-Rides | Models with O.E.M. Number |
| VOLVO | Additional Volvo PDC Numbers | Additional O.E.M. Interchanges |
| VOLVO | Additional Series | Models with O.E.M. Number |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Bluebird Bus | 614996 | Shock Absorber |
| Chevrolet/GM | 5544060 | Shock Absorber |
| Chevrolet/GM | 5544581 | Shock Absorber |
| Chevrolet/GM | 5554814 | Shock Absorber |
| Chevrolet/GM | 5554184 | Shock Absorber |
| Crane Carrier | 277A13 | Shock Absorber |
| Freightliner | 535228 | Shock Absorber |
| Freightliner | 680017 | Shock Absorber |
| Freightliner | 70042 | Shock Absorber |
| Gabriel | 85302 | Shock Absorber |
| Gillig Bros | 70034 | Shock Absorber |
| GMC | 5552454 | Shock Absorber |
| GMC | 5554814 | Shock Absorber |
| GMC | 5544581 | Shock Absorber |
| GMC | 5554184 | Shock Absorber |
| GMC | 5544060 | Shock Absorber |
| Mack | 70042 | Shock Absorber |
| Mack | 5533699 | Shock Absorber |
| Mack | 5554184 | Shock Absorber |
| Meritor | 85302 | Shock Absorber |
| Peterbilt | 200376 | Shock Absorber |
| Peterbilt | 0200376 | Shock Absorber |
| Peterbilt | 200495 | Shock Absorber |
| Peterbilt | 0200495 | Shock Absorber |
| Peterbilt | 202736 | Shock Absorber |
| Peterbilt | 0202736 | Shock Absorber |
| Peterbilt | 680026 | Shock Absorber |
| Peterbilt | 680457 | Shock Absorber |
| Ridewell | 1267395B000 | Shock Absorber |
| Volvo | 1091373 | Shock Absorber |
| Volvo/White | 1091373 | Shock Absorber |
|
|