Air Spring Rolling Lobe 410.M9270 W01-358-9270 64287 85101147
Brand: KGA |
Cross Reference 1: C20010 C-20010 C25559 S20010 S-20010 S25559 |
Cross Reference 2: S2299270300 1003589270C 3946473 85101147 AS0084 AS-0084 |
Manufacturer Part Number: 410.M9270 |
OE/OEM Part Number: M-3542 161034 64287 9 10-13.5 S 433 9270 W013589270 |
Other OEM Part Number: W01-358-9270 1R13077 1R13-077 1R13102 1R13-102 1R13119 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK23I |
Firestone Bellows# | 1T15VP-4 |
Goodyear Bellows# | 566-26-3-053 |
Contitech Bellows# | 9 10-13.5 |
Triangle Bellows# | 6300 |
Load (Lbs) @80 PSI | 7900 |
Load (Lbs) @100 PSI | 89 |
Natural Freq. (CPM) | 9.00 |
Bottom Plate Type | Steel |
Top Plate Hole/Stud Qty | 1 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | N/A |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 5.67 |
Bottom Plate C to C Dia. (D) | 5.67 |
Bottom Part # | BS09758 |
Bottom Plate Alignment | 90 DEG |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.40 |
Max. Height | 16.80 |
Max. Dia. | 12.60 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
BWP | M-3542 | Air Spring Rolling Lobe |
Contitech | 161034 | Air Spring Rolling Lobe |
Contitech | 64287 | Air Spring Rolling Lobe |
Contitech | 9 10-13.5 S 433 | Air Spring Rolling Lobe |
Firestone | 9270 | Air Spring Rolling Lobe |
Firestone | W013589270 | Air Spring Rolling Lobe |
Firestone | W01-358-9270 | Air Spring Rolling Lobe |
Goodyear | 1R13077 | Air Spring Rolling Lobe |
Goodyear | 1R13-077 | Air Spring Rolling Lobe |
Goodyear | 1R13102 | Air Spring Rolling Lobe |
Goodyear | 1R13-102 | Air Spring Rolling Lobe |
Goodyear | 1R13119 | Air Spring Rolling Lobe |
Goodyear | 1R13-119 | Air Spring Rolling Lobe |
Hendrickson | C20010 | Air Spring Rolling Lobe |
Hendrickson | C-20010 | Air Spring Rolling Lobe |
Hendrickson | C25559 | Air Spring Rolling Lobe |
Hendrickson | C-25559 | Air Spring Rolling Lobe |
Hendrickson | S20010 | Air Spring Rolling Lobe |
Hendrickson | S-20010 | Air Spring Rolling Lobe |
Hendrickson | S25559 | Air Spring Rolling Lobe |
Hendrickson | S-25559 | Air Spring Rolling Lobe |
Neway | G2299270300 | Air Spring Rolling Lobe |
Ridewell | 1003589270C | Air Spring Rolling Lobe |
Volvo/White | 3946473 | Air Spring Rolling Lobe |
Volvo/White | 85101147 | Air Spring Rolling Lobe |
Watson&Chalin | AS0084 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0084 | Air Spring Rolling Lobe |
California Proposition 65 Warning
WARNING: This product can expose you to(Read more) chemicals that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)