Air Spring Rolling Lobe 410.P4733 W01-358-8774 65593 1R14-190 S25873
Brand: KGA |
Cross Reference 1: S25873 S-25873 S27341 S-27341 |
Cross Reference 2: AS0159 AS-0159 AS-0159-1G AS0159G AS-0159G |
Manufacturer Part Number: 410.P4733 |
OE/OEM Part Number: 11 10.5F-17 P 745 65593 8774 W013588774 W01-358-8774 |
Other OEM Part Number: 1R14172 1R14-172 1R14190 1R14-190 S25873 S-25873 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK28M |
Firestone Bellows# | 1T19LF-7 |
Goodyear Bellows# | 566-28-3-042 |
Contitech Bellows# | 11 10.5F-17.5 |
Load (Lbs) @80 PSI | 9100 |
Load (Lbs) @100 PSI | 11400 |
Natural Freq. (CPM) | 81 |
Design Height (In) | 10.00 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 11.31 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 10.16 |
Bottom Plate C to C Dia. (D) | N/A |
Bottom Part # | BS10179 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.10 |
Max. Dia. | 15.40 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 11 10.5F-17 P 745 | Air Spring Rolling Lobe |
Contitech | 65593 | Air Spring Rolling Lobe |
Firestone | 8774 | Air Spring Rolling Lobe |
Firestone | W013588774 | Air Spring Rolling Lobe |
Firestone | W01-358-8774 | Air Spring Rolling Lobe |
Goodyear | 1R14172 | Air Spring Rolling Lobe |
Goodyear | 1R14-172 | Air Spring Rolling Lobe |
Goodyear | 1R14190 | Air Spring Rolling Lobe |
Goodyear | 1R14-190 | Air Spring Rolling Lobe |
Hendrickson | S25873 | Air Spring Rolling Lobe |
Hendrickson | S-25873 | Air Spring Rolling Lobe |
Hendrickson | S27341 | Air Spring Rolling Lobe |
Hendrickson | S-27341 | Air Spring Rolling Lobe |
Watson&Chalin | AS0159 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0159 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0159-1G | Air Spring Rolling Lobe |
Watson&Chalin | AS0159G | Air Spring Rolling Lobe |
Watson&Chalin | AS-0159G | Air Spring Rolling Lobe |
California Proposition 65 Warning
WARNING: This product can expose you to(Read more) chemicals that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)