| Make | Series | Additional Information |
|---|---|---|
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | 230 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | 230 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | 460 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | 460 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | 690 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | 690 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | EX 232 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | EX 462 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Primaax - Series | EX 692 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Firemaax - Series | Firemaax 240 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Firemaax - Series | Firemaax 480 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Firemaax - Series | Firemaax EX 242 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Firemaax - Series | Firemaax EX 482 Air Suspensions |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Additional Applications | Models with O.E.M. Number |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Additional Applications | Models with O.E.M. Number |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Additional Applications | Models with O.E.M. Number |
| HENDRICKSON TRUCK SUSPENSION SYSTEMS | Additional Applications | Models with O.E.M. Number |
| INTERNATIONAL (NAVISTAR) | Paystar - 5000 Series | 2004 - 11 5900 SB Models with 46,000 lb Hendrickson Rear Air Suspension |
| INTERNATIONAL (NAVISTAR) | Paystar - 5000 Series | 2004 - 11 5900 SB Models with 46,000 lb Hendrickson Rear Air Suspension |
| KENWORTH | T470 | 2010 - 11 Models with Hendrickson Primaax 460 Air Suspension |
| VOLVO | VNL Series | 2006 - 09 64T-830 Models with Hendrickson 40,000 lb Pimaax EX and FireMaax EX Air Suspension |
| VOLVO | VT Series | 2006 - 09 64T-880 Models with Hendrickson 40,000 lb Pimaax EX and FireMaax EX Air Suspension |
| VOLVO | VNL Series | 2006 - 09 64T-830 Models with Hendrickson 40,000 lb Pimaax EX and FireMaax EX Air Suspension |
| VOLVO | VT Series | 2006 - 09 64T-880 Models with Hendrickson 40,000 lb Pimaax EX and FireMaax EX Air Suspension |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Gabriel | 85072 | Shock Absorber |
| Hendrickson | 60657003 | Shock Absorber |
| Hendrickson | 60657-003 | Shock Absorber |
| Hendrickson | 60657-003L | Shock Absorber |
| Hendrickson | 60657004 | Shock Absorber |
| Hendrickson | 60657005 | Shock Absorber |
| Hendrickson | 60657007 | Shock Absorber |
| Hendrickson | 60657-007 | Shock Absorber |
| Hendrickson | 606573 | Shock Absorber |
| Hendrickson | 606575 | Shock Absorber |
| Hendrickson | 606577 | Shock Absorber |
| Hendrickson | 665816 | Shock Absorber |
| Hendrickson | 665892 | Shock Absorber |
| Hendrickson | 671105 | Shock Absorber |
| IHC | 3626571C1 | Shock Absorber |
| Universal | H60657003 | Shock Absorber |
| Universal | H-60657-003 | Shock Absorber |
| Volvo | 20782199 | Shock Absorber |
ATTENTION!!
If you're not sure about the part number you need To better assist you in finding the correct part please provide
1. YEAR
2. MAKE
3. MODEL
4.Last 8 digits of (VIN)
OR (ESN) ENGINE SERIAL NUMBER
|
|