Air Spring Rolling Lobe 410.P8708 W01-358-8708
Brand: KGA |
Manufacturer Part Number: 410.P8708 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK25E |
Firestone Bellows# | 1T17CA-6.5 |
Goodyear Bellows# | 566-26-3-080 |
Contitech Bellows# | 10 10-16 |
Triangle Bellows# | 6382 |
Load (Lbs) @80 PSI | 6760 |
Load (Lbs) @100 PSI | 8450 |
Natural Freq. (CPM) | 75 |
Design Height (In) | 11 |
Bottom Plate Type | Plastic |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 10.20 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 9.25 |
Bottom Plate C to C Dia. (D) | N/A |
Bottom Part # | BS15733 |
Bumper | Yes |
Bracket | N/A |
Min. Height | 8.5 |
Max. Height | 20.5 |
Max. Dia. | 13.7 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Firestone | 8708 | Air Spring Rolling Lobe |
Firestone | W013588708 | Air Spring Rolling Lobe |
Firestone | W01-358-8708 | Air Spring Rolling Lobe |
Firestone | W014558708 | Air Spring Rolling Lobe |
Firestone | W01-455-8708 | Air Spring Rolling Lobe |