Specifications
| Attribute | Value |
|---|---|
| Type | HD-T bolt-Spring loaded |
| Clamp Category | HD T-bolt clamps |
| Brand | Automann |
| Width | 0.750" |
| Band Thickness | 0.031" |
| Max. Dia. | 3.880" |
| Min. Dia. | 3.560" |
| Torque Range | 60 in-lbs |
| Bolt Size | 1/4" x 28 |
Series
| Make | Series | Additional Information |
|---|---|---|
| Peterbilt | 379 (No Year) | |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | |
| Peterbilt | 379 (Unspecified.) | |
| Volvo/White | VNL 670 Gen 2 (2003) | |
| Volvo/White | VNL 670 Gen 2 (2004) | |
| Volvo/White | VNL 670 Gen 2 (2005) | |
| Volvo/White | VNL 670 Gen 2 (2006) | |
| Volvo/White | VNL 670 Gen 2 (2007) | |
| Volvo/White | VNL 670 Gen 2 (2008) | |
| Volvo/White | VNL 670 Gen 2 (2009) | |
| Volvo/White | VNL 670 Gen 2 (2010) | |
| Volvo/White | VNL 670 Gen 2 (2011) | |
| Volvo/White | VNL 670 Gen 2 (2012) | |
| Volvo/White | VNL 670 Gen 2 (2013) | |
| Volvo/White | VNL 670 Gen 2 (2014) | |
| Volvo/White | VNL 670 Gen 2 (2015) | |
| Volvo/White | VNL 670 Gen 2 (2016) | |
| Volvo/White | VNL 670 Gen 2 (2017) | |
| Volvo/White | VNL 670 Gen 2 (2018) | |
| Volvo/White | VNL 670 Gen 2 (2019) |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Breeze | B9224-0356 | HD T-Bolt Clamp 3.56in to 3.88in |
| Breeze | B92240356 | HD T-Bolt Clamp 3.56in to 3.88in |
|
|