Specifications
| Attribute | Value |
|---|---|
| Type | Sleeve Type |
| Brand | Automann Phoenix |
| Top Plate Hole/Stud Qty | 1 |
| Top Plate Dia. (A) | 2.84 |
| Top Plate C to C Dia. (B) | N/A |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Dia. (C) | 2.32 |
| Bottom Plate C to C Dia. (D) | 2.25" |
| Bumper | No |
| Min. Height | 4.10 |
| Max. Height | 13.70 |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Firestone | 7208 | Air Spring Seat |
| Firestone | W02-358-7208 | Air Spring Seat |
| Firestone | W02-812-7208 | Air Spring Seat |
| Firestone | W023587208 | Air Spring Seat |
| Firestone | W028127208 | Air Spring Seat |
|
|