Air Spring Rolling Lobe 410.M8050 W01-358-5523 64254 1R14-039 3130498 AS0039
Brand: KGA |
Cross Reference 1: 1R14083 1R14-083 B12514013 B-12514-013 B4771 B-4771 |
Cross Reference 2: S12514013 S-12514-013 S3651413 S-36514-13 1685174C1 |
Cross Reference 3: SC2052 57008050 G2298050400 2363101 23631-01 |
Cross Reference 4: 3130498 3918342 AS0039 AS-0039 |
Manufacturer Part Number: 410.M8050 |
OE/OEM Part Number: 11 10.5C-16 A 320 160994 161455 64254 5523 8050 |
Other OEM Part Number: W013585523 W01-358-5523 W013588050 1R14-039 1R14039 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Specifications
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK28A |
Firestone Bellows# | 1T19ZK-5.7 |
Goodyear Bellows# | 566-28-3-015 |
Contitech Bellows# | 11 10.5C-16 |
Triangle Bellows# | 8200 |
Load (Lbs) @80 PSI | 10400 |
Load (Lbs) @100 PSI | 82 |
Natural Freq. (CPM) | 10.00 |
Bottom Plate Type | Aluminum |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 11.31 |
Top Plate C to C Dia. (B) | 7.75 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 7.87 |
Bottom Plate C to C Dia. (D) | 5.56 |
Bottom Part # | BS14352 |
Bottom Plate Alignment | Parallel |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.40 |
Max. Height | 18.40 |
Max. Dia. | 14.700 |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Contitech | 11 10.5C-16 A 320 | Air Spring Rolling Lobe |
Contitech | 160994 | Air Spring Rolling Lobe |
Contitech | 161455 | Air Spring Rolling Lobe |
Contitech | 64254 | Air Spring Rolling Lobe |
Firestone | 5523 | Air Spring Rolling Lobe |
Firestone | 8050 | Air Spring Rolling Lobe |
Firestone | W013585523 | Air Spring Rolling Lobe |
Firestone | W01-358-5523 | Air Spring Rolling Lobe |
Firestone | W013588050 | Air Spring Rolling Lobe |
Firestone | W01-358-8050 | Air Spring Rolling Lobe |
Goodyear | 1R14-039 | Air Spring Rolling Lobe |
Goodyear | 1R14039 | Air Spring Rolling Lobe |
Goodyear | 1R14083 | Air Spring Rolling Lobe |
Goodyear | 1R14-083 | Air Spring Rolling Lobe |
Hendrickson Trailer | B12514013 | Air Spring Rolling Lobe |
Hendrickson Trailer | B-12514-013 | Air Spring Rolling Lobe |
Hendrickson Trailer | B4771 | Air Spring Rolling Lobe |
Hendrickson Trailer | B-4771 | Air Spring Rolling Lobe |
Hendrickson Trailer | S12514013 | Air Spring Rolling Lobe |
Hendrickson Trailer | S-12514-013 | Air Spring Rolling Lobe |
Hendrickson Trailer | S3651413 | Air Spring Rolling Lobe |
Hendrickson Trailer | S-36514-13 | Air Spring Rolling Lobe |
IHC | 1685174C1 | Air Spring Rolling Lobe |
Loadguard | SC2052 | Air Spring Rolling Lobe |
Neway | 57008050 | Air Spring Rolling Lobe |
Neway | G2298050400 | Air Spring Rolling Lobe |
Reyco | 2363101 | Air Spring Rolling Lobe |
Reyco | 23631-01 | Air Spring Rolling Lobe |
Volvo | 3130498 | Air Spring Rolling Lobe |
Volvo | 3918342 | Air Spring Rolling Lobe |
Watson&Chalin | AS0039 | Air Spring Rolling Lobe |
Watson&Chalin | AS-0039 | Air Spring Rolling Lobe |
California Proposition 65 Warning
WARNING: This product can expose you to(Read more) chemicals that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)