Series
| Make | Series | Additional Information |
|---|---|---|
| Peterbilt | 320 (No Year) | |
| Peterbilt | 325 (No Year) | |
| Peterbilt | 330 (No Year) | |
| Peterbilt | 335 (No Year) | |
| Peterbilt | 337 (No Year) | |
| Peterbilt | 340 (No Year) | |
| Peterbilt | 348 (No Year) | |
| Peterbilt | 357 (No Year) | |
| Peterbilt | 359 (No Year) | |
| Peterbilt | 362 (No Year) | |
| Peterbilt | 365 (No Year) | |
| Peterbilt | 367 (No Year) | |
| Peterbilt | 377 (No Year) | |
| Peterbilt | 378 (No Year) | |
| Peterbilt | 379 (No Year) | |
| Peterbilt | 384 (No Year) | |
| Peterbilt | 385 (No Year) | |
| Peterbilt | 386 (No Year) | |
| Peterbilt | 387 (No Year) | |
| Peterbilt | 388 (No Year) | |
| Peterbilt | 389 (No Year) | |
| Peterbilt | 567 (No Year) | |
| Peterbilt | 579 (No Year) | |
| Peterbilt | 587 (No Year) |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Peterbilt | 1104859200 | Fuel Cap Keyed Alike Locking |
| Velvac | 600212 | Fuel Cap Keyed Alike Locking |
|
|