Specifications
| Attribute | Value |
|---|---|
| Rod OD (A) | M28 |
| Type | 1 |
| Thread Pitch & Direction | 1.5 (RH) |
| Center to End (B) | 12.000" |
| Height of Taper (C) | 2.750" |
| Taper Minor Dia. (D) | 1.140" |
| Taper Major Dia. (E) | 1.250" |
| Taper Length (F) | 1.375" |
| Stud Thread (G) | M27-1.5 |
| Drop (H) | N/A |
Series
| Make | Series | Additional Information |
|---|---|---|
| Freightliner | Cascadia (No Year) | |
| Freightliner | Cascadia (Unspecified.) |
|
|