| Make | Series | Additional Information |
|---|---|---|
| CHANCE BUS | Additional O.E.M. Interchanges | |
| CHANCE BUS | Additional O.E.M. Interchanges | |
| CHANCE BUS | Models with O.E.M. Number | |
| HARDEE MFG | Models with O.E.M. Number | |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | Top Mount Style | HT230T |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | HT250U & N-HT250U |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | Top Mount Style | HT300T & N-HT300T |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | Top Mount Style | T-15-324 |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | T-4-392 |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | T-9-175 |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
| INTERNATIONAL (NAVISTAR) | Unistar | Additional O.E.M. Interchanges |
| MACK | CH Series | Additional O.E.M. Interchanges |
| MACK | CHU - Pinnacle Series | 2008 - 10 CHU-613 Models with 12,000 lb and 14,600 lb Front Axle |
| MACK | CHU - Pinnacle Series | 2008 - 10 CHU-613 Models with 12,000 lb and 14,600 lb Front Axle |
| MACK | Mack Additional Series | Models with O.E.M. Number |
| MACK | CHU - Pinnacle Series | 2008 - 10 CHU-613 Models with 12,000 lb and 14,600 lb Front Axle |
| REYCO SUSPENSION | Trailer | Models with O.E.M. Number |
| RIDEWELL CORPORATION | Truck Air-Rides | RCA-215 Series Air Suspension |
| RIDEWELL CORPORATION | Truck Air-Rides | RUA-220B-1-, 10, 10.5, 11, 11.5, 12, 12.5, 13 (Lift Tag Axle & Trailer Lift Suspension) |
| RIDEWELL CORPORATION | Trailer Air-Rides | RAR-240, RAR-240W (Mono Pivot Trailers with HD Air Suspension) |
| RIDEWELL CORPORATION | Trailer Air-Rides | Models with O.E.M. Number |
| RIDEWELL CORPORATION | Trailer Air-Rides | RAR-210 |
| RIDEWELL CORPORATION | Trailer Air-Rides | RAR-221 Tag Axle |
| RIDEWELL CORPORATION | Truck Air-Rides | RUA-220B-1-, 10, 10.5, 11, 11.5, 12, 12.5, 13 (Lift Tag Axle & Trailer Lift Suspension) |
| SAF HOLLAND | Truck, Bus & Motorhome Air Suspensions | Models with O.E.M. Number |
| WATSON & CHALIN MFG. INC. | Additional O.E.M. Interchanges |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Gabriel | 85014 | Shock Absorber |
| Gabriel | 085014 | Shock Absorber |
| Gabriel | 66552640T | Shock Absorber |
| Hendrickson | A2160 | Shock Absorber |
| Hendrickson | S2160 | Shock Absorber |
| Holland | 90045336 | Shock Absorber |
| IHC | 596329C1 | Shock Absorber |
| Mack | 14QK421M | Shock Absorber |
| Mack | 14QK434M | Shock Absorber |
| Mack | 20625775 | Shock Absorber |
| Mack | 20998401 | Shock Absorber |
| Mack | 4717000002861 | Shock Absorber |
| Meritor | 85014 | Shock Absorber |
| Reyco | 70220901 | Shock Absorber |
| Ridewell | 1250789B000 | Shock Absorber |
| Ridewell | 1270789B000 | Shock Absorber |
| Ridewell | 665526 | Shock Absorber |
| Ridewell | AS789B | Shock Absorber |
| Ridewell | AS789B000 | Shock Absorber |
| Watson and Chalin | 17382 | Shock Absorber |
ATTENTION!!
If you're not sure about the part number you need To better assist you in finding the correct part please provide
1. YEAR
2. MAKE
3. MODEL
4.Last 8 digits of (VIN)
OR (ESN) ENGINE SERIAL NUMBER
|
|