SACHS Shock Absorber 316 820, 85012, 02-02738, International, Isuzu, KW, Peterbilt, Volvo
Brand: SACHS |
Cross Reference 1: 308668C92 308669C91 320444C91 329316C92 4535556C91 453564C91 |
Cross Reference 2: 85012 |
Cross Reference 3: M85012 |
Manufacturer Part Number: 316 820 |
OE/OEM Part Number: 02-02738 |
Cross Reference: 467983C91 467985C91 471201C91 874695R91 874695R92 874696R91 |
We also offer Overnight Shipping option call us at 818-614-9207 for pricing
ATTENTION!!
If you are not sure about the part number, you need better assist you in finding the correct part; please provide
YEAR, MAKE, MODEL and Last eight digits of (VIN) OR (ESN) ENGINE SERIAL NUMBER
Contact us for Correct part for your truck
Make | Series | Additional Information |
---|---|---|
ARVIN MERITOR | Models with Manufacturing Number | |
BLUEBIRD SCHOOL BUS | School Bus with 3/4" Mounting Pins | |
CHEVROLET TRUCK (Also See GMC Truck) | W - Series (Isuzu) | 1983-95 W4 Series |
CHEVROLET TRUCK (Also See GMC Truck) | W - Series (Isuzu) | 1989-92 W4 Series Flatlow |
CHEVROLET TRUCK (Also See GMC Truck) | W - Series (Isuzu) | 1983-95 W4 Series |
CHEVROLET TRUCK (Also See GMC Truck) | W - Series (Isuzu) | 1989-92 W4 Series Flatlow |
FORD | P-Series - Parcel Delivery | 1978-79 P-600 |
GMC TRUCK | W - Series (Isuzu) | 1983-95 W4 Series |
GMC TRUCK | W - Series (Isuzu) | 1989-92 W4 Series Flatlow |
GMC TRUCK | W - Series (Isuzu) | W4 Series |
GMC TRUCK | W - Series (Isuzu) | Models with O.E.M. Number |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 |
INTERNATIONAL (NAVISTAR) | A, B, AC and BC Conventional | A-170, B-170, AC-170, BC-170, A-180, B-180, AC-180, BC-180 |
INTERNATIONAL (NAVISTAR) | A, B, AC and BC Conventional | ACF-170 & BCF-170 |
INTERNATIONAL (NAVISTAR) | Cargostar | CO-1600, CO-1610A & B, CO-1630A & B, CO-1700, CO-1710A & B, CO-1730A & B, CO-1750, CO-1750A & B, CO-1800, CO-1810A & B, CO-1830A & B, CO-1850, and CO-1850A & B |
INTERNATIONAL (NAVISTAR) | A, B, AC and BC Conventional | C-150 |
INTERNATIONAL (NAVISTAR) | Metro & Multi-Shop Series | M1600, MC1600, M1700 & MC1700 |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, |
02101, 02109, 02139, 02208, 02218, 02228, 02309, 0232 | - | - |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 - Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, 02101, 02109, 02139, 02208, 02218, 02228, 02309, 02329, 02339 |
INTERNATIONAL (NAVISTAR) | Metro & Multi-Shop Series | M1600, MC1600, M1700 & MC1700 |
INTERNATIONAL (NAVISTAR) | Metro & Multi-Shop Series | MA1200, M1400, M1500, MA1500 |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1610FC, 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), 1750, 1800, 1810, 1850, 1890 & 1890-D |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1610FC, 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), 1750, 1800, 1810, 1850, 1890 & 1890-D |
INTERNATIONAL (NAVISTAR) | Cargostar | CO-1600, CO-1610A & B, CO-1630A & B, CO-1700, CO-1710A & B, CO-1730A & B, CO-1750, CO-1750A & B, CO-1800, CO-1810A & B, CO-1830A & B, CO-1850, and CO-1850A & B |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, |
02101, 02109, 02139, 02208, 02218, 02228, 02309, 0232 | - | - |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 - Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, 02101, 02109, 02139, 02208, 02218, 02228, 02309, 02329, 02339 |
INTERNATIONAL (NAVISTAR) | Binder | Binder |
INTERNATIONAL (NAVISTAR) | A, B, AC and BC Conventional | C-150 |
INTERNATIONAL (NAVISTAR) | Metro & Multi-Shop Series | M1600, MC1600, M1700 & MC1700 |
INTERNATIONAL (NAVISTAR) | Metro & Multi-Shop Series | MA1200, M1400, M1500, MA1500 |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1610FC, 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), 1750, 1800, 1810, 1850, 1890 & 1890-D |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Cargostar | CO-1600, CO-1610A & B, CO-1630A & B, CO-1700, CO-1710A & B, CO-1730A & B, CO-1750, CO-1750A & B, CO-1800, CO-1810A & B, CO-1830A & B, CO-1850, and CO-1850A & B |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600 |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1610FC, 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), 1750, 1800, 1810, 1850, 1890 & 1890-D |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603 |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 with 9000, 10800 or 12000 lb Front Axle |
INTERNATIONAL (NAVISTAR) | Binder | Binder |
INTERNATIONAL (NAVISTAR) | Cargostar | CO-1600, CO-1610A & B, CO-1630A & B, CO-1700, CO-1710A & B, CO-1730A & B, CO-1750, CO-1750A & B, CO-1800, CO-1810A & B, CO-1830A & B, CO-1850, and CO-1850A & B |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, |
02101, 02109, 02139, 02208, 02218, 02228, 02309, 0232 | - | - |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 - Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, 02101, 02109, 02139, 02208, 02218, 02228, 02309, 02329, 02339 |
INTERNATIONAL (NAVISTAR) | Binder | Binder |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600 |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603 |
INTERNATIONAL (NAVISTAR) | Binder | Binder |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, |
02101, 02109, 02139, 02208, 02218, 02228, 02309, 0232 | - | - |
INTERNATIONAL (NAVISTAR) | S Series School Bus | 1603, 1703, 1803 & 1853 - Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, 02101, 02109, 02139, 02208, 02218, 02228, 02309, 02329, 02339 |
INTERNATIONAL (NAVISTAR) | Metro & Multi-Shop Series | M1600, MC1600, M1700 & MC1700 |
INTERNATIONAL (NAVISTAR) | Loadstar - Conventional | 1600, 1600 (4x4), 1610, 1610 (4x4), 1700, 1700 (4x4), 1710, 1710 (4x4), F-1700, 1750, 1800, 1810, F-1800, F-1800-D, 1850, F-1850, 1890 & 1890-D Exc. Axle Codes 02054, 02057, 02059, 02089, 02091, 02098, |
02101, 02109, 02139, 02208, 02218, 02228, 02309, 0232 | - | - |
INTERNATIONAL (NAVISTAR) | Metro & Multi-Shop Series | M1600, MC1600, M1700 & MC1700 |
ISUZU | NPR Series | 1986 - 95 NPR Series (NPC & NPN) |
ISUZU | Other Series | Models with O.E.M. Number |
ISUZU | Other Series | 1985 KS22 Series (All) |
ISUZU | NPR Series | 1986 - 95 NPR Series (NPC & NPN) |
ISUZU | NPR Series | 1989 - 92 NPR Series Flatlow |
ISUZU | Other Series | 1985 KS22 Series (All) |
ISUZU | NPR Series | 1986 - 94 NPR Series (All) |
ISUZU | NPR Series | 1986 - 95 NPR Series (NPC & NPN) |
ISUZU | NPR Series | 1989 - 92 NPR Series Flatlow |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | 372 Series | C.O.E. Models with Front Spring Suspension |
PETERBILT | 362 Series | C.O.E. Models with Progressive Springs |
PETERBILT | 357 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 375 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 376 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 377 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 378 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 379 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 385 Series | - 2009 Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 386 Series | 2006 - Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 387 Series | - 2009 Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 330 Series | Models with 12000 lb Set Back Front Axle |
PETERBILT | 335 Series | 2004 - 10 Models with 12000 lb Set Back Front Axle |
PETERBILT | 340 Series | 2007 - 10 Models with 12000 lb Set Back Front Axle |
PETERBILT | 357 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 375 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 376 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 377 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 378 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 379 Series | Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 385 Series | - 2009 Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 386 Series | 2006 - Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 387 Series | - 2009 Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 335 Series | 2004 - 10 Models with 12000 lb Set Back Front Axle |
PETERBILT | 340 Series | 2007 - 10 Models with 12000 lb Set Back Front Axle |
PETERBILT | 386 Series | 2006 - Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 387 Series | - 2009 Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 388 Series | 2008 - Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | 389 Series | 2008 - Conventional Models with Spring Suspension and with Set Back Front Axle. |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | Additional Applications | Models with O.E.M. Number |
PETERBILT | 367 Series | 2008 - 10 Models with 10,000 lb to 16,000 lb Taperleaf Front Spring Suspension |
PETERBILT | 365 Series | 2008 - 10 Models with 12,000 lb to 16,000 lb Taperleaf Front Spring Suspension |
PETERBILT | Additional Applications | Models with O.E.M. Number |
Peterbilt | 379 (No Year) |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Bluebird Bus | 2021459 | Shock Absorber |
Ford | D7HT18045HA | Shock Absorber |
Gabriel | 85012 | Shock Absorber |
GMC | 8516306660 | Shock Absorber |
IHC | 306444C91 | Shock Absorber |
IHC | 308646C91 | Shock Absorber |
IHC | 308668C91 | Shock Absorber |
IHC | 308668C92 | Shock Absorber |
IHC | 308669C91 | Shock Absorber |
IHC | 320444C91 | Shock Absorber |
IHC | 329316C92 | Shock Absorber |
IHC | 360444C91 | Shock Absorber |
IHC | 453556C91 | Shock Absorber |
IHC | 453564C91 | Shock Absorber |
IHC | 467983C91 | Shock Absorber |
IHC | 467985C91 | Shock Absorber |
IHC | 471201C91 | Shock Absorber |
IHC | 874695R91 | Shock Absorber |
IHC | 874695R92 | Shock Absorber |
IHC | 874696R91 | Shock Absorber |
Isuzu | 51630666 | Shock Absorber |
Isuzu | 9516306660 | Shock Absorber |
Isuzu | 9516306662 | Shock Absorber |
Meritor | 85012 | Shock Absorber |
Peterbilt | 201890 | Shock Absorber |
Peterbilt | 0201890 | Shock Absorber |
Peterbilt | 202738 | Shock Absorber |
Peterbilt | 0202738 | Shock Absorber |
Peterbilt | 202741 | Shock Absorber |
Peterbilt | 0202741 | Shock Absorber |
Peterbilt | 202225 | Shock Absorber |
Peterbilt | 0202225 | Shock Absorber |
Peterbilt | 204010 | Shock Absorber |
Peterbilt | 0204010 | Shock Absorber |
Peterbilt | 2312262 | Shock Absorber |
Peterbilt | 665656 | Shock Absorber |
Peterbilt | 665662 | Shock Absorber |
Peterbilt | 665762 | Shock Absorber |
Peterbilt | 671092 | Shock Absorber |
Peterbilt | 680348 | Shock Absorber |
Peterbilt | B716002 | Shock Absorber |
ATTENTION!!
If you're not sure about the part number you need To better assist you in finding the correct part please provide
1. YEAR
2. MAKE
3. MODEL
4.Last 8 digits of (VIN)
OR (ESN) ENGINE SERIAL NUMBER
California Proposition 65 Warning
WARNING: This product can expose you to(Read more) chemicals that are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. (Read more)