Specifications
| Attribute | Value |
|---|---|
| Type | Double Convoluted |
| Brand | Continental |
| Automann Bellows# | SP2B07RA |
| Firestone Bellows# | 26C |
| Goodyear Bellows# | 579-92-3-526 |
| Contitech Bellows# | FD 110-17A |
| Triangle Bellows# | 6392 |
| Load (Lbs) @80 PSI | 2300 |
| Load (Lbs) @100 PSI | 2900 |
| Natural Freq. (CPM) | 125 |
| Design Height (In) | 5.00 |
| Top Plate Hole/Stud Qty | 3 |
| Top Plate Dia. (A) | 5.500 |
| Top Plate C to C Dia. (B) | 2.750 |
| Bottom Plate Hole/Stud Qty | 2 |
| Bottom Plate Dia. (C) | 5.500 |
| Bottom Plate C to C Dia. (D) | 2.750 |
| Bottom Plate Alignment | Parallel |
| Bumper | No |
| Min. Height | 2.200 |
| Max. Height | 9.900 |
| Max. Dia. | 8.000 |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Contitech | 67667 | Air Spring Double Convoluted |
| Contitech | FD 110-17A 775 | Air Spring Double Convoluted |
| Firestone | 7659 | Air Spring Double Convoluted |
| Firestone | W013587659 | Air Spring Double Convoluted |
| Firestone | W01-358-7659 | Air Spring Double Convoluted |
| Goodyear | 2B7548 | Air Spring Double Convoluted |
| Goodyear | 2B7-548 | Air Spring Double Convoluted |
| Hendrickson | 005079 | Air Spring Double Convoluted |
| Hendrickson | 5079 | Air Spring Double Convoluted |
| Hendrickson | R005079 | Air Spring Double Convoluted |
| Hendrickson | R-005079 | Air Spring Double Convoluted |
| OTC | 4555 | Air Spring Double Convoluted |
|
|