Specifications
| Attribute | Value |
|---|---|
| Shaft Dia. (A) | N/A |
| Group | Cabin T Rod |
| Side A | Sleeve |
| Side A Bushing | TRB7529 |
| Side A Angle | N/A |
| Side B | Sleeve |
| Side B Bushing | TRB7529 |
| Side B Angle | N/A |
| C to C | 27-1/4" |
| Type | Cabin T Rod |
Series
| Make | Series | Additional Information |
|---|---|---|
| Peterbilt | 378 (No Year) | |
| Peterbilt | 379 (No Year) | |
| Peterbilt | 384 (No Year) | |
| Peterbilt | 386 (No Year) | |
| Peterbilt | 388 (No Year) | |
| Peterbilt | 389 (No Year) |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Peterbilt | 2905704 | Peterbilt Cab Torque Arm 27.2” Tube |
| Peterbilt | 29-05704 | Peterbilt Cab Torque Arm 27.2” Tube |
| Trw | D22RR1000A11 | Peterbilt Cab Torque Arm 27.2” Tube |
| Trw | D22RR1000A11K | Peterbilt Cab Torque Arm 27.2” Tube |
| Trw | D22RR1000A11L | Peterbilt Cab Torque Arm 27.2” Tube |
|
|