Specifications
| Attribute | Value |
|---|---|
| Body Dia. | 0.784" |
| Type | Double Ended |
| Shoulder | Rounded Collar |
| Thread Wheel End | 3/4"-16 |
| Thread Hub End | 3/4"-16 |
| Length (A) | 3.63" |
| Hub End Length (B) | 2.07" |
| Hub Shoulder Length (C) | 0.83" |
| Wheel Thread Length (D) | 1.25" |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Budd | 82581 | Double Ended Stud |
| Euclid | E5714R | Double Ended Stud |
| Haldex | 67295 | Double Ended Stud |
| Meritor | 20X604 | Double Ended Stud |
| Meritor | R005714R | Double Ended Stud |
|
|