Specifications
| Attribute | Value |
|---|---|
| Type | Sleeve Type |
| Brand | Automann Phoenix |
| Top Plate Hole/Stud Qty | 1 |
| Top Plate Dia. (A) | 3.14 |
| Top Plate C to C Dia. (B) | N/A |
| Bottom Plate Hole/Stud Qty | 1 |
Series
| Make | Series | Additional Information |
|---|---|---|
| Kenworth | T680 (No Year) | |
| Kenworth | T800 (No Year) | |
| Peterbilt | 567 (No Year) | |
| Peterbilt | 579 (No Year) |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Link | 11040016 | Air Spring Cabin Bag |
| Link | 11040007 | Air Spring Cabin Bag |
| Paccar | T816001 | Air Spring Cabin Bag |
| Paccar | T81-6001 | Air Spring Cabin Bag |
|
|