Specifications
| Attribute | Value |
|---|---|
| Rod OD (A) | 1-1/8” |
| Type | 1 |
| Thread Pitch & Direction | 12 (RH) |
| Center to End (B) | 5.394” |
| Height of Taper (C) | 2.224” |
| Taper Minor Dia. (D) | 0.965” |
| Taper Major Dia. (E) | 1.103” |
| Taper Length (F) | 1.100” |
| Stud Thread (G) | 7/8”-14 |
| Drop (H) | N/A |
Series
| Make | Series | Additional Information |
|---|---|---|
| Freightliner | Cascadia (No Year) | |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | |
| Volvo/White | VNL 670 Gen 2 (2003) | |
| Volvo/White | VNL 670 Gen 2 (2004) | |
| Volvo/White | VNL 670 Gen 2 (2005) | |
| Volvo/White | VNL 670 Gen 2 (2006) | |
| Volvo/White | VNL 670 Gen 2 (2007) | |
| Volvo/White | VNL 670 Gen 2 (2008) | |
| Volvo/White | VNL 670 Gen 2 (2009) | |
| Volvo/White | VNL 670 Gen 2 (2010) | |
| Volvo/White | VNL 670 Gen 2 (2011) | |
| Volvo/White | VNL 670 Gen 2 (2012) | |
| Volvo/White | VNL 670 Gen 2 (2013) | |
| Volvo/White | VNL 670 Gen 2 (2014) | |
| Volvo/White | VNL 670 Gen 2 (2015) | |
| Volvo/White | VNL 670 Gen 2 (2016) | |
| Volvo/White | VNL 670 Gen 2 (2017) | |
| Volvo/White | VNL 670 Gen 2 (2018) | |
| Volvo/White | VNL 670 Gen 2 (2019) | |
| Freightliner | Cascadia (Unspecified.) |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Freightliner | 6073382410 | Tie Rod End |
| Freightliner | 607-338-24-10 | Tie Rod End |
| Freightliner | A6073382410 | Tie Rod End |
| Freightliner | A-607-338-24-10 | Tie Rod End |
| Freightliner | MBA 607-338-24-10 | Tie Rod End |
| Freightliner | MBA6073382410 | Tie Rod End |
| Meritor | A3144X1142 | Tie Rod End |
| Trw | L20SV8102K11 | Tie Rod End |
| Volvo | 85110479 | Tie Rod End |
|
|